Best and Worst Cities for Weed Pollen Allergies Ranked (2023)
Understanding the impact of allergies on your daily experiences is vital. Our well-researched rankings are designed for individuals seeking relief from weed pollen allergies and those curious about which cities present considerable challenges for people with weed pollen sensitivities. This invaluable information addresses the concerns of anyone affected by weed pollen or hay fever.
In this report, Wyndly provides an in-depth ranking of cities across the United States based on their average pollen PPM levels. The objective of this ranking is to assist allergy sufferers in identifying which locations may pose heightened difficulties during peak pollen season, with a particular focus on weed pollen allergies and hay fever.
What are the Five Best Cities for Weed Pollen Allergy Sufferers?
What are the Five Worst Cities for Weed Pollen Allergy Sufferers?
Cities Ranked Lowest to Highest Weed Pollen Allergies
City | Low to High PPM | |
1. | Cincinnati, OH | 157.17 |
2. | Dayton, OH | 173.18 |
3. | Columbus, OH | 177.00 |
4. | Salt Lake City, UT | 187.04 |
5. | West Jordan, UT | 188.51 |
6. | Fishers, IN | 189.44 |
7. | West Valley City, UT | 190.27 |
8. | Carmel, IN | 190.38 |
9. | Baltimore, MD | 190.56 |
10. | Fort Wayne, IN | 191.66 |
11. | Akron, OH | 192.15 |
12. | Jackson, MS | 192.22 |
13. | Annapolis, MD | 192.59 |
14. | Philadelphia, PA | 192.62 |
15. | Toledo, OH | 192.92 |
16. | Lansing, MI | 194.28 |
17. | Dover, DE | 194.84 |
18. | Midland, TX | 195.34 |
19. | Wilmington, NC | 195.40 |
20. | Ann Arbor, MI | 195.51 |
21. | Cleveland, OH | 195.78 |
22. | Pittsburgh, PA | 196.48 |
23. | Dearborn, MI | 198.35 |
24. | Detroit, MI | 198.35 |
25. | Warren, MI | 198.51 |
26. | Sterling Heights, MI | 199.03 |
27. | South Bend, IN | 199.47 |
28. | Grand Rapids, MI | 200.13 |
29. | Frankfort, KY | 200.35 |
30. | Aurora, CO | 200.43 |
31. | Richmond, VA | 200.65 |
32. | Colorado Springs, CO | 200.95 |
33. | Indianapolis, IN | 201.04 |
34. | Las Vegas, NV | 201.98 |
35. | Pueblo, CO | 202.85 |
36. | Trenton, NJ | 203.02 |
37. | Lakewood, NJ | 203.27 |
38. | Greeley, CO | 203.53 |
39. | Centennial, CO | 204.18 |
40. | Thornton, CO | 204.20 |
41. | Westminster, CO | 204.20 |
42. | Arvada, CO | 204.28 |
43. | Denver, CO | 204.28 |
44. | Lakewood, CO | 204.28 |
45. | Edison, NJ | 204.33 |
46. | Newport News, VA | 205.38 |
47. | Virginia Beach, VA | 205.45 |
48. | North Las Vegas, NV | 205.50 |
49. | Hampton, VA | 205.68 |
50. | Woodbridge, NJ | 205.84 |
51. | Norfolk, VA | 205.89 |
52. | Allentown, PA | 206.02 |
53. | Provo, UT | 206.12 |
54. | Chesapeake, VA | 206.13 |
55. | Cheyenne, WY | 206.21 |
56. | Durham, NC | 206.68 |
57. | Elizabeth, NJ | 206.91 |
58. | Jersey City, NJ | 206.91 |
59. | Lexington, KY | 207.25 |
60. | Independence, MO | 207.34 |
61. | Kansas City, MO | 207.34 |
62. | Raleigh, NC | 207.45 |
63. | Greensboro, NC | 207.61 |
64. | Cary, NC | 207.81 |
65. | Nashville, TN | 208.37 |
66. | Winston–Salem, NC | 208.44 |
67. | High Point, NC | 208.58 |
68. | New York, NY | 208.86 |
69. | Evansville, IN | 209.24 |
70. | Lafayette, LA | 209.69 |
71. | Longmont, CO | 209.82 |
72. | New Haven, CT | 210.37 |
73. | Ventura, CA | 210.64 |
74. | Lee's Summit, MO | 210.65 |
75. | Waterbury, CT | 211.45 |
76. | Fort Collins, CO | 211.55 |
77. | New Bedford, MA | 211.67 |
78. | Providence, RI | 211.76 |
79. | Murfreesboro, TN | 211.80 |
80. | Stamford, CT | 211.97 |
81. | Worcester, MA | 212.15 |
82. | Harrisburg, PA | 212.27 |
83. | Brockton, MA | 212.45 |
84. | Yonkers, NY | 212.47 |
85. | Salem, OR | 212.47 |
86. | Boston, MA | 212.55 |
87. | Cambridge, MA | 212.58 |
88. | Everett, WA | 212.58 |
89. | Lynn, MA | 212.58 |
90. | Laredo, TX | 212.97 |
91. | Augusta, ME | 213.18 |
92. | Meridian, ID | 213.32 |
93. | Henderson, NV | 213.46 |
94. | Evanston, IL | 213.70 |
95. | Boise, ID | 213.83 |
96. | Amarillo, TX | 213.86 |
97. | Lowell, MA | 213.97 |
98. | Hesperia, CA | 213.99 |
99. | Victorville, CA | 213.99 |
100. | Charleston, WV | 214.00 |
101. | Manchester, NH | 214.14 |
102. | Nampa, ID | 214.14 |
103. | Hartford, CT | 214.23 |
104. | Carlsbad, CA | 214.30 |
105. | Springfield, MA | 214.31 |
106. | Lancaster, CA | 214.39 |
107. | Palmdale, CA | 214.39 |
108. | Knoxville, TN | 214.78 |
109. | Bridgeport, CT | 214.80 |
110. | Costa Mesa, CA | 214.98 |
111. | Huntington Beach, CA | 214.98 |
112. | Boulder, CO | 215.17 |
113. | Buckeye, AZ | 215.33 |
114. | Wichita Falls, TX | 215.43 |
115. | Kansas City, KS | 215.64 |
116. | Buffalo, NY | 215.64 |
117. | Paterson, NJ | 215.67 |
118. | Lubbock, TX | 215.84 |
119. | Abilene, TX | 216.01 |
120. | Concord, NH | 216.04 |
121. | Long Beach, CA | 216.12 |
122. | Torrance, CA | 216.12 |
123. | Concord, NC | 216.13 |
124. | Olathe, KS | 216.29 |
125. | Overland Park, KS | 216.29 |
126. | Charlotte, NC | 216.78 |
127. | Louisville, KY | 217.36 |
128. | Oceanside, CA | 217.40 |
129. | Topeka, KS | 217.41 |
130. | Odessa, TX | 217.45 |
131. | Tucson, AZ | 217.68 |
132. | Menifee, CA | 218.08 |
133. | Syracuse, NY | 218.39 |
134. | Goodyear, AZ | 218.46 |
135. | El Paso, TX | 218.49 |
136. | Glendale, AZ | 218.51 |
137. | Peoria, AZ | 218.51 |
138. | Chicago, IL | 218.64 |
139. | Las Cruces, NM | 218.66 |
140. | Irvine, CA | 218.71 |
141. | Santa Ana, CA | 218.71 |
142. | St. Louis, MO | 218.82 |
143. | Surprise, AZ | 218.84 |
144. | Murrieta, CA | 219.09 |
145. | Temecula, CA | 219.09 |
146. | Edinburg, TX | 219.14 |
147. | North Charleston, SC | 219.30 |
148. | Charleston, SC | 219.31 |
149. | Fullerton, CA | 219.33 |
150. | Garden Grove, CA | 219.33 |
151. | Pasadena, CA | 219.72 |
152. | Scottsdale, AZ | 219.88 |
153. | McAllen, TX | 219.99 |
154. | Vallejo, CA | 220.04 |
155. | Gilbert, AZ | 220.20 |
156. | Mesa, AZ | 220.20 |
157. | Phoenix, AZ | 220.26 |
158. | Tempe, AZ | 220.26 |
159. | Albany, NY | 220.29 |
160. | Rochester, NY | 220.33 |
161. | Chico, CA | 220.39 |
162. | San Mateo, CA | 220.57 |
163. | Santa Clarita, CA | 220.82 |
164. | Columbia, SC | 220.94 |
165. | Santa Rosa, CA | 221.24 |
166. | Anaheim, CA | 221.29 |
167. | Orange, CA | 221.29 |
168. | Downey, CA | 221.32 |
169. | Norwalk, CA | 221.32 |
170. | Corona, CA | 221.55 |
171. | Chandler, AZ | 221.57 |
172. | Chattanooga, TN | 221.69 |
173. | Fontana, CA | 222.07 |
174. | Ontario, CA | 222.07 |
175. | Rancho Cucamonga, CA | 222.07 |
176. | Rialto, CA | 222.07 |
177. | Elgin, IL | 222.21 |
178. | San Diego, CA | 222.23 |
179. | Montpelier, VT | 222.24 |
180. | Simi Valley, CA | 222.25 |
181. | Thousand Oaks, CA | 222.25 |
182. | Chula Vista, CA | 222.40 |
183. | Moreno Valley, CA | 222.48 |
184. | Lincoln, NE | 222.72 |
185. | Billings, MT | 222.91 |
186. | Escondido, CA | 222.95 |
187. | Oxnard, CA | 222.98 |
188. | Salinas, CA | 223.07 |
189. | San Bernardino, CA | 223.25 |
190. | Springfield, IL | 223.30 |
191. | Burbank, CA | 223.42 |
192. | Pierre, SD | 223.47 |
193. | Aurora, IL | 223.49 |
194. | Naperville, IL | 223.49 |
195. | Richmond, CA | 223.49 |
196. | Oklahoma City, OK | 223.51 |
197. | Joliet, IL | 223.63 |
198. | Jurupa Valley, CA | 223.73 |
199. | Riverside, CA | 223.73 |
200. | Fremont, CA | 223.83 |
201. | Newark, NJ | 223.83 |
202. | Norman, OK | 223.86 |
203. | Hayward, CA | 223.94 |
204. | El Monte, CA | 224.28 |
205. | West Covina, CA | 224.28 |
206. | Inglewood, CA | 224.44 |
207. | Sandy Springs, GA | 224.97 |
208. | Huntsville, AL | 225.08 |
209. | Savannah, GA | 225.13 |
210. | El Cajon, CA | 225.14 |
211. | Bismarck, ND | 225.15 |
212. | Peoria, IL | 225.19 |
213. | Washington, DC | 225.23 |
214. | Omaha, NE | 225.24 |
215. | Glendale, CA | 225.34 |
216. | Los Angeles, CA | 225.34 |
217. | Augusta, GA | 225.58 |
218. | Pomona, CA | 225.63 |
219. | Denton, TX | 225.68 |
220. | Rockford, IL | 225.73 |
221. | Columbia, MO | 225.75 |
222. | South Fulton, GA | 225.79 |
223. | Quincy, MA | 225.82 |
224. | Fort Worth, TX | 225.90 |
225. | Atlanta, GA | 226.23 |
226. | Jefferson City, MO | 226.26 |
227. | Athens, GA | 226.49 |
228. | Arlington, TX | 226.49 |
229. | Corpus Christi, TX | 226.72 |
230. | Santa Fe, NM | 226.81 |
231. | Macon, GA | 226.83 |
232. | Bakersfield, CA | 226.86 |
233. | Brownsville, TX | 226.87 |
234. | Roseville, CA | 226.91 |
235. | Lewisville, TX | 226.96 |
236. | Carrollton, TX | 227.02 |
237. | Frisco, TX | 227.07 |
238. | Irving, TX | 227.07 |
239. | Berkeley, CA | 227.16 |
240. | Oakland, CA | 227.16 |
241. | Birmingham, AL | 227.22 |
242. | Plano, TX | 227.40 |
243. | Richardson, TX | 227.40 |
244. | San Antonio, TX | 227.63 |
245. | Garland, TX | 227.79 |
246. | Bend, OR | 228.36 |
247. | Waco, TX | 228.40 |
248. | Allen, TX | 228.59 |
249. | Carson City, NV | 228.84 |
250. | Davenport, IA | 228.91 |
251. | Killeen, TX | 229.06 |
252. | Sugar Land, TX | 229.12 |
253. | Dallas, TX | 229.16 |
254. | Grand Prairie, TX | 229.16 |
255. | Wichita, KS | 229.27 |
256. | Mesquite, TX | 229.44 |
257. | Pasadena, TX | 229.70 |
258. | Sparks, NV | 229.81 |
259. | Round Rock, TX | 229.94 |
260. | College Station, TX | 229.95 |
261. | Reno, NV | 230.46 |
262. | Pearland, TX | 230.55 |
263. | McKinney, TX | 230.57 |
264. | Milwaukee, WI | 231.07 |
265. | Elk Grove, CA | 231.14 |
266. | Sacramento, CA | 231.38 |
267. | Visalia, CA | 231.50 |
268. | Green Bay, WI | 231.53 |
269. | Helena, MT | 231.62 |
270. | Columbus, GA | 231.65 |
271. | Springfield, MO | 231.76 |
272. | Santa Maria, CA | 232.19 |
273. | Sioux Falls, SD | 232.31 |
274. | Fargo, ND | 232.31 |
275. | Broken Arrow, OK | 232.53 |
276. | Fresno, CA | 232.79 |
277. | Tyler, TX | 232.84 |
278. | Clovis, CA | 232.90 |
279. | Concord, CA | 233.06 |
280. | Fayetteville, NC | 233.06 |
281. | Tulsa, OK | 233.15 |
282. | Stockton, CA | 233.54 |
283. | Jacksonville, FL | 233.75 |
284. | Shreveport, LA | 233.91 |
285. | Houston, TX | 233.99 |
286. | Des Moines, IA | 234.09 |
287. | Memphis, TN | 234.10 |
288. | Minneapolis, MN | 234.44 |
289. | Vacaville, CA | 234.65 |
290. | Gainesville, FL | 234.80 |
291. | Cape Coral, FL | 234.80 |
292. | Antioch, CA | 234.90 |
293. | League City, TX | 235.17 |
294. | Tuscaloosa, AL | 235.32 |
295. | Spokane, WA | 235.34 |
296. | Daly City, CA | 235.38 |
297. | San Francisco, CA | 235.38 |
298. | Montgomery, AL | 235.44 |
299. | Cedar Rapids, IA | 235.50 |
300. | Hialeah, FL | 235.74 |
301. | Modesto, CA | 235.74 |
302. | Hollywood, FL | 235.75 |
303. | Miami Gardens, FL | 235.75 |
304. | Miramar, FL | 235.75 |
305. | Davie, FL | 235.76 |
306. | Fort Lauderdale, FL | 235.76 |
307. | Fairfield, CA | 235.84 |
308. | Saint Paul, MN | 235.97 |
309. | Rochester, MN | 236.07 |
310. | Spokane Valley, WA | 236.09 |
311. | Baton Rouge, LA | 236.21 |
312. | Little Rock, AR | 236.22 |
313. | Beaumont, TX | 236.23 |
314. | Alexandria, VA | 236.61 |
315. | Coral Springs, FL | 236.96 |
316. | Pompano Beach, FL | 236.97 |
317. | West Palm Beach, FL | 237.26 |
318. | Mobile, AL | 237.43 |
319. | Pembroke Pines, FL | 237.52 |
320. | San Jose, CA | 237.66 |
321. | Santa Clara, CA | 237.66 |
322. | Sunnyvale, CA | 237.66 |
323. | New Orleans, LA | 238.28 |
324. | Port St. Lucie, FL | 238.41 |
325. | Austin, TX | 238.59 |
326. | Lakeland, FL | 238.64 |
327. | Palm Bay, FL | 238.68 |
328. | Orlando, FL | 238.70 |
329. | Kent, WA | 240.09 |
330. | Bellevue, WA | 240.40 |
331. | Renton, WA | 240.40 |
332. | Seattle, WA | 240.40 |
333. | Tallahassee, FL | 241.18 |
334. | Albuquerque, NM | 242.25 |
335. | Rio Rancho, NM | 242.25 |
336. | Tampa, FL | 242.54 |
337. | Clearwater, FL | 242.80 |
338. | Olympia, WA | 243.39 |
339. | Tacoma, WA | 243.92 |
340. | Gresham, OR | 245.14 |
341. | Portland, OR | 245.14 |
342. | Hillsboro, OR | 245.15 |
343. | Eugene, OR | 245.41 |
344. | Miami, FL | 246.30 |
345. | St. Petersburg, FL | 246.79 |
346. | Vancouver, WA | 246.98 |
347. | Madison, WI | 253.18 |
No data collected for Hawaii and Alaska.
Wyndly Summer 2023 Pollen Report Methodology
For each city, Wyndly obtained monthly pollen PPMs (pollen grains per cubic meter) for each form (tree, grass, and weed) from February 2022 - May 2023. Data were obtained from Pollen Sense, LLC Automated Particulate Sensors (APS). These sensors automatically detect particulate matter collected from ambient air, and use a neural network algorithm to identify individual pollen species and calculate daily pollen counts.
Yearly averages are calculated by summing the three allergen averages per month of data for a total monthly PPM, summing all monthly total PPMs, then dividing by 12 (month count). Used for per-city average, state average, and total USA average. Season comparisons are done by summing the months of Spring (March, April, May) for 2023 and 2022. If the absolute of the (2023-2022)/2022 is ≤ 0.05, the years were about the same. Otherwise, the more PPM, the worse the season.